Wholesale Giga white powder 99% (OTILAND) CAS#525-82-6
$28.00 /kg
General Information | |||
Product Name | Gigawhite powder | ||
Active ingredient | Mallow extract,mint leaf extract,Primula Vulgaris extract,cloak grass extract,Veronica Americana extract,Fragrant bee flower extract,and achillea extract | ||
Items of Test | Standard | Result | Method |
Appearance | Powder | Conforms | Organoleptic |
Color | White Powder | Conforms | Organoleptic |
Odor | Characteristic | Conforms | CP2010 |
Taste | Characteristic | Conforms | CP2010 |
Particle Size | 100% pass 80mesh | 80mesh | CP2010 |
Loss on Drying | 5%NMT(%) | 3.21% | USP<731> |
Total ash | 5%NMT(%) | 2.62% | USP<561> |
Bulk Density | 45-60g/100mL | 50g/100mL | CP2010 |
Residue of Solvents | None | Conforms | NLS-QCS-1007 |
Total Heavy Metals | 10ppm Max | Conforms | USP<231>Method Ⅱ |
Lead (Pb) | 2ppm NMT | 0.3ppm | ICP-MS |
Arsenic (As) | 2ppm NMT | 0.2ppm | ICP-MS |
Cadmium (Cd) | 2ppm NMT | 0.2ppm | ICP-MS |
Mercury (Hg) | 0.5ppm NMT | 0.03ppm | ICP-MS |
Total Plate Count | 3000cfu/g Max | 486cfu/g | USP<61> |
Yeast & Mold | 300cfu/g Max | Conforms | USP<61> |
E.Coli. | Negative | Conforms | USP<61> |
Salmonella | Negative | Conforms | USP<61> |
Staphy lococcus | Negative | Conforms | USP<61> |
Storage | Store in a well-closed container away from moisture and direct sunlight. |
- Description
- Additional information
Description
Certificate of Analysis
General Information | |||
Product Name | Gigawhite powder | ||
Active ingredient | Mallow extract,mint leaf extract,Primula Vulgaris extract,cloak grass extract,Veronica Americana extract,Fragrant bee flower extract,and achillea extract | ||
Batch Number | OT-20230415 | Produce Date | 2023-04-15 |
Report Date | 2023-04-17 | Expiry Date | 2025-04-14 |
Items of Test | Standard | Result | Method |
Appearance | Powder | Conforms | Organoleptic |
Color | White Powder | Conforms | Organoleptic |
Odor | Characteristic | Conforms | CP2010 |
Taste | Characteristic | Conforms | CP2010 |
Particle Size | 100% pass 80mesh | 80mesh | CP2010 |
Loss on Drying | 5%NMT(%) | 3.21% | USP<731> |
Total ash | 5%NMT(%) | 2.62% | USP<561> |
Bulk Density | 45-60g/100mL | 50g/100mL | CP2010 |
Residue of Solvents | None | Conforms | NLS-QCS-1007 |
Total Heavy Metals | 10ppm Max | Conforms | USP<231>Method Ⅱ |
Lead (Pb) | 2ppm NMT | 0.3ppm | ICP-MS |
Arsenic (As) | 2ppm NMT | 0.2ppm | ICP-MS |
Cadmium (Cd) | 2ppm NMT | 0.2ppm | ICP-MS |
Mercury (Hg) | 0.5ppm NMT | 0.03ppm | ICP-MS |
Total Plate Count | 3000cfu/g Max | 486cfu/g | USP<61> |
Yeast & Mold | 300cfu/g Max | Conforms | USP<61> |
E.Coli. | Negative | Conforms | USP<61> |
Salmonella | Negative | Conforms | USP<61> |
Staphy lococcus | Negative | Conforms | USP<61> |
Storage | Store in a well-closed container away from moisture and direct sunlight. |
Additional information
Weight | 1 kg |
---|

