Ginseng Leaf&Stem Extract Ginsenoside 2%(HPLC)(OTILAND)
$25.00
| General Information | |||
| Product Name | Ginseng Leaf&Stem Extract | Latin Name | Panax ginseng C.A Mey |
| Item | Specification | Result | |
| Marker Compound | 2% | 2.2% | |
| Appearance & Color | Light yellow powder | Conform | |
| Odor & Taste | Bitter | Conform | |
| Plant Part Used | Leaf&Stem | Conform | |
| Particle Size | 100% Pass 100 mesh size | 100% | |
| Loss on Drying | ≤5.0% | 4.33% | |
| Ash Content | ≤1.5% | 2.22% | |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | Conform | |
| Arsenic (As) | ≤2ppm | Conform | |
| Lead (Pb) | ≤2ppm | Conform | |
| Cadmium(Cd) | ≤0.2ppm | Conform | |
| Mercury(Hg) | ≤0.1ppm | Conform | |
| Pesticides | |||
| BHC | ≤0.1ppm | Conform | |
| DDT | ≤1ppm | Conform | |
| PCNB | ≤0.1ppm | Conform | |
| Microbiology | |||
| Total Plate Count | ≤3000cfu/g | Conform | |
| Total Yeast & Mold | ≤300cfu/g | Conform | |
| E. Coli | Negative | Conform | |
| Salmonella | Negative | Conform | |
| Packing and Storage | Inside: Double-deck plastic bag, Outside: Neutral cardboard barrel per 25kg. Leave in the shady and cool dry place. | ||
| Shelf Life | 2 Years When Stored properly | ||
- Additional information
Additional information
| Weight | 1 kg |
|---|









-300x300.jpg)



