-7%
L-Tryptophan(USP39)
$30.00 $28.00
- Description
- Additional information
Description
MOQ: 25KG
Certificate of Analysis
| Product Name: L-Tryptophan | ||
| Reference standard: USP39 | ||
| Item | Specifications | Results |
| Appearance | white-like crystalline powder | Consistent |
| Specific rotation | -29.4 °~-32.8 ° | -30.15 ° |
| PH | 5.5-7.0 | 5.9 |
| Loss on drying | ≤0.30 | 0.26% |
| Residue on ignition | ≤0.1 | 0.03 |
| Chloride (Cl) | ≤0.05% | <0.05% |
| Sulfate(SO4) | ≤0.03% | <0.03% |
| Iron | ≤0.003 | <0.003% |
| Heavy metals (Pb) | ≤0.0015% | <0.0015% |
| Assay | 98.5~ 101.5% | 99.1% |
| Conclusion: This product conforms to requirements of USP39grade standard. | ||
Additional information
| Weight | 1 kg |
|---|













