Centella Asiatica Extract (4:1)
$18.00
- Description
- Additional information
Description
Certificate of Analysis
| General Information | |||
| Product Name | Centella Extract | Latin Name | Centella asiatica (L.) Urban |
| Shelf life | 2 Years | Part Used | Whole Plant |
| Item | Specification | Method | Result |
| Color | Brown Yellow Powder | Visual | Conforms |
| Odor | Characteristic | Visual | Conforms |
| Density | 0.5-0.7g/ml | / | Conforms |
| Particle Size | 100% pass 80 mesh | / | Conforms |
| Physical: | |||
| Loss on Drying | ≤5.00% | CP2015 Appendix Ⅸ G | 3.34% |
| Acid insoluble Ash | ≤5.00% | CP2015 Appendix Ⅸ | 3.21% |
| Chemical: | |||
| Heavy Metals(as Pb) | ≤10ppm | CP2015 Appendix Ⅸ E | Conforms |
| Lead (Pb) | ≤2ppm | CP2015 Appendix Ⅸ B | Conforms |
| Arsenic (As) | ≤2ppm | CP2015 Appendix Ⅸ B | Conforms |
| Residual Pesticide | Negative | CP2015 Appendix Ⅸ Q | Conforms |
| Assay : | |||
| Content | 4:1 | TLC | Conforms |
| Microbial: | |||
| Total bacterial count | NMT10000cfu/g | CP2015 AppendixⅩⅢC | Conforms |
| Total Yeast & Mold | NMT1000cfu/g | CP2015 AppendixⅩⅢC | Conforms |
| Salmonella | Negative | CP2015 AppendixⅩⅢC | Conforms |
| E.Coli. | Negative | CP2015 AppendixⅩⅢC | Conforms |
|
Packing and Storage |
Polyethylene bag with cardboard drum. | ||
| Net weight: 25kg | |||
| Store in sealed containers at cool & dry place. | |||
Additional information
| Weight | 1 kg |
|---|













