Apple cider vinegar powder
$15.00
- Description
Description
Certificate of Analysis
General Information | |||
Product Name | 8% Apple cider vinegar powder | Batch No. | OT-20230417 |
Plant Latin Name | Maluspumila Mill | Carrier | Maltodextrin(from corn) |
Produce Date | 2023-04-17 | Report Date | 2023-04-18 |
Quantity | 3500kg | Expiry Date | 2025-04-16 |
Item | Speicification | Result | Method |
Total acid(in acetic acid) | ≥8.0% | 8.9% | GB 12456-2021
Acid-base titration |
Appearance | Fine Powder | Conforms | Visual |
Color | off-white powder | Conforms | Visual |
Odor&Taste | Characteristic | Conforms | Organoleptic |
Physical Characteristics | |||
Particle Size | NLT100%Through 80 mesh | CP2015 | Conforms |
Ash | ≤5.0 | 0.51 | GB 5009.4-2016 Ⅰ |
Loss on Drying | ≤7.0% | 2.01% | GB 5009.3-2016 Ⅱ |
Heavy metals | |||
Total Arsen | ≤0.01mg/kg | Not detected | GB 5009.11-2014 |
Lead(Pb) | ≤0.04mg/kg | Not detected | GB 5009.12-2017 |
Cadmiun(Cd) | ≤0.003mg/kg | Not detected | GB 5009.15-2014 |
Mercury(Hg) | ≤0.01mg/kg | Not detected | GB 5009.17-2014 |
DBP | ≤0.3mg/kg | Not detected | GB 5009.271-2016 |
BAP | ≤1.8μg/kg | Not detected | GB 5009.265-2016 |
Residual pesticides | ≤0.01mg/kg | Not detected | GB 2763-2021 |
Microbiological Tests | |||
Total plate Count | <1000cfu/g | 40cfu/g | GB 4789.2-2016 |
Coliforms | <10cfu/g | <1cfu/g | GB 4789.3-2016 |
E.Coli. | Negative | Negative | GB 4789.38-2012 |
Salmonella | Negative | Negative | GB 4789.4-2016 |
Staphylococcus | Negative | Negative | GB 4789.10-2016 |
Packing: 25kg/drum,
Storage: Closed cotainer.Dry & cool.Keep away from moisture & strong light. Non-GMO, Non-irradiated.

