Saw Palmetto Extract Unsaturated fatty acid 25% GC
$25.00
Product Name | Saw Palmetto Extract |
Assay
Analysis Item | Specification | Result |
Unsaturated fatty acid | 25% GC | 25.12% |
Appearance | White powder | Conforms |
Particle size | 98%通过80目 | Conforms |
Loss on drying | ≤5.0% | 4.17% |
Ash Content | ≤5.0% | 3.96% |
Heavy metal | ≤10ppm | Conforms |
镉Cd | ≤2ppm | Complies |
汞Hg | ≤0.1ppm | Complies |
砷As | ≤2ppm | Complies |
铅Pb | ≤1ppm | Complies |
Pesticides | CP2015 | Conforms |
Solvent residences | ≤0.01% | Conforms |
Microbiological index
Total Plate Count | ≤10000cfu/g | Conforms |
Yeast & Mold | ≤1000cfu/g | Conforms |
E.coil | Not detected | Conforms |
Salmonella | Not detected | Conforms |
Conclusion | Comform the standard |
Shelf life | 2Years |