-13%
Chasteberry Extract Vitex agnus-castus L. (10:1)(TLC)
$15.00 $13.00
Certificate of Analysis
| General Information | |||
| Product Name | Chasteberry Extract | Botanical Name | Vitex agnus-castus L. |
| Used Part | Fruit | Extract Ratio | 10:1 |
| Item | Standard | Result | |
|
Ratio |
10:1 |
10:1 (TLC) |
|
| Physical control | |||
|
Appearance |
Brown to brown yellow powder
|
Complies |
|
| Odor | Characteristic | Complies | |
| Particle size | 99% pass 80 mesh | Complies | |
| Loss on Drying | ≤7.0% | 4.13% | |
| Ash | ≤10.0% | 3.65% | |
| Chemical control | |||
| Heavy metal | ≤10ppm | Complies | |
| Pb | ≤3ppm | Complies | |
| As | ≤2ppm | Complies | |
| Hg | ≤0.3ppm | Not detected | |
| Cd | ≤1ppm | Complies | |
| Microbiological | |||
| Total of bacteria | ≤5000cfu/g | Complies | |
| Mold & Yeast | ≤100cfu/g | Complies | |
| Salmonella | Negative | Complies | |
| E.Coli | Negative | Complies | |
| Conclusion | Conform with the standards. | ||
| Storage | Store at cool and dry area. | ||
- Additional information
Additional information
| Weight | 1 kg |
|---|













